Product Details:
Usage/Application | Industrial |
Phase | 3 Phase |
Voltage Range | 380 to 440V |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Capacity | 500-1000 LPH |
Product Details:
Usage/Application | Swimming Pool |
Material | Mild Steel |
Voltage | 380V |
Power | 2 - 3 kW |
Capacity | 500-1000 L/H |
Frequency | 50 - 60 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | Membrane Bioreactor |
Capacity | 250 to 500 LPH |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Voltage | 380V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | 3 Phase |
Membrane Bioreactor Filtration Systems that we manufacture and supply are water treatment systems that integrate biological degradation of waste water, using membrane filtration technique. Set up of MBR plant incorporates a bioreactor and membrane filtration. One unit processes waste water treatment thereby replacing, and in some cases supplementing the solids separation function of secondary clarification and effluent filtration. This results in greater possibility of elimination of the secondary clarification and operation at higher MLSS concentration.
Product Details:
Capacity | 500-1000 litres per hour |
Automation Grade | Automatic |
Voltage | 380 - 440V |
Phase | 3 Phase |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Product Details:
Usage/Application | Industrial |
Type Of Machines | UV, Ultra Filtration |
Capacity | 500-1000 litres per hour |
Automatic Grade | Automatic |
Voltage | 380V |
Frequency | 50 - 60 Hz |
Power Source | Electric |