Product Details:
Water Source Type | Industrial Wastewater |
Capacity | 50 to 1000 m3/day |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Usage/Application | Water Filtration |
Water Source | Borewell Water |
Flow Rate | 2000 m3/hour |
Material of Construction | FRP |
Automation Grade | Automatic |
Working Temperature | 5-40 Degree C |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 440 V |
Product Details:
Water Source Type | Borewell Water |
Capacity | 500 - 1000 LPH |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Material | Stainless Steel |
Voltage | 220 - 280 V |
Power Source | Electric |
Phase | Three Phase |
Product Details:
Usage/Application | Leather Industrial |
Water Source | Industrial Effluent |
Capacity | 10000-20000 LPH |
Treatment Technique | Mixed Bed Bio Reactor |
Automation Grade | Automatic |
Material | Mild Steel |
Working Voltage Range | 220 - 440 V |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Product Details:
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Stainless Steel |
Phase | Three Phase |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Product Details:
Water Source Type | Industrial Effluent |
Capacity | 250-500 m3/hour |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Automation Grade | Fully Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Power Consumption | 2 - 3 kW |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Power Source | Electric |
Voltage | 280 - 480 V |
Product Details:
Capacity | 500-1000m3/H |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Mild Steel |
Working Voltage Range | 220 - 440 V |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Product Details:
Water Source Type | Borewell Water |
Capacity | 5 to 1000 kld |
Usage/Application | Industrial |
Feed Flow Rate (cubic meter/hour) | 500 m3/hour |
Automatic Grade | Automatic |
Voltage | 220 - 280 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Material Grade | SS 304 |
Product Details:
Water Source | Industrial Waste Water |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 500-1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Voltage | 220 - 440 V |
Power Source | Electric |
Product Details:
Water Source | Industrial Effluent |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1000-5000 m3/hour |
Automation Grade | Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 100-500 m3/day |
Automatic Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Mild Steel |
Treatment Technique | Fluidized Aerated Reactor |
Working Voltage Range | 220 - 440 V |
Phase | Three Phase |
Power Source | Electric |
We are instrumental in manufacturing highly reliable Automatic Effluent Treatment Plants that are used around the globe to treat the effluents from residences, industries and factories before they are dumped in to rivers or seas. These plants are better than the smaller plants in performance and are offered to reduce pollution content while receiving water and to comply with discharge consent conditions. These plants are highly efficient and helps saving water bodies from pollution. Offered products are widely used in offices, malls, industries and factories as saving water bodies from pollution is a prime need.
Features:
Product Details:
Water Source Type | Textile Industry Waste Water |
Usage/Application | Textile Industry |
Capacity Inlet Flow Rate | 1000 m3/hour |
Automation Grade | Automatic |
Power | 2 - 3 kW |
Voltage | 410V |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Product Details:
Water Source | Borewell Water |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1000-5000 m3/hour |
Automation Grade | Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Water Source | Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 1000 m3/hour |
Plant Type | Wastewater Treatment Plant |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Voltage | 220 - 440 V |
Product Details:
Usage/Application | Dairy Industry |
Capacity Inlet Flow Rate | 500 - 3000 m3/hour |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Material | Mild Steel |
Working Voltage Range | 220 - 440 V |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Water Source Type | Industrial Effluent |
Capacity | 50000 - 150000 L |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Material | Mild Steel |
Phase | Three Phase |
Pressure Range | 10 - 20 Bar |
Product Details:
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Water Source | Borewell Water |
Voltage | 350-380 V |
Material | Stainless Steel |
Material Grade | SS 304 |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Dyeing Industry |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Power | 2 - 3 kW |
Material | Mild Steel |
Phase | 3 Phase |
Product Details:
Water Source | Sewage Water |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 - 440 V |
Product Details:
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity Inlet Flow Rate | 1 m3/hr - 100m3/hr |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Material | Mild Steel |
Working Voltage Range | 220 - 440 V |
Phase | Three Phase |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Product Details:
Air Blower Power | 0.4 kW |
Capacity | 500-1000 m3/day |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Capacity | 1000 m3/day |
Air Blower Power | 0.5 kW |
Water Source | Sewage Water |
Voltage | 220 - 440 V |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Power Source | Electric |
Material | Mild Steel |
Treatment Stages | Primary Treatment |
Usage/Application | Industries |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Product Details:
Water Source | Borewell |
Air Blower Power | 0.4 kW |
Capacity | 100-2000 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |
Product Details:
Water Source | Borewell Water |
Air Blower Power | 0.5 kW |
Capacity | 500-2000 m3/day |
Automation Grade | Automatic |
Secondary Treatment Type | Fluidized Aerated Reactor |
Usage/Application | Commercial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 - 440 V |
Surface Finishing | Color Coated |
Product Details:
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power | 0.4 kW |
Capacity | 500-2000 m3/day |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 - 440 V |
Frequency | 50 - 60 Hz |